CSKA Sofia
Clubs League
![]() | ![]() | ![]() | ||||||
| 1. | EK3EKY7OP | 28 | 30 | 10 | ||||
| 2. | Cska194831 | 27 | 38 | 9 | ||||
| 3. | NoRemoRse | 25 | 9 | 11 | ||||
| 4. | Tom99 | 23 | 2 | 13 | ||||
| 5. | Northside8 | 19 | 10 | 6 | ||||
| 6. | AlxCap0ne | 16 | 1 | 8 | ||||
| 7. | HateCity02 | 14 | 2 | 2 | ||||
| 8. | ACAB1312BG | 10 | 3 | 6 | ||||
| 9. | kompas | 9 | 2 | 2 | ||||
| 10. | Redsquad | 9 | 4 | 4 | ||||
| 11. | Svodnika69 | 9 | 0 | 5 | ||||
| 12. | vvvvv | 6 | 6 | 1 | ||||
| 13. | CS1KA9 | 6 | 4 | 1 | ||||
| 14. | RedPower1 | 6 | 0 | 5 | ||||
| 15. | NorthSquadPL | 5 | 1 | 1 | ||||
| 16. | ArmeiciDob | 5 | 0 | 4 | ||||
| 17. | TCH1948 | 2 | 0 | 1 | ||||
| 18. | xMCx | 2 | 0 | 2 | ||||
| 19. | MASTER1948 | 1 | 0 | 0 | ||||
| 20. | porfavor | 1 | 0 | 1 |







